<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for ICONIX Process</title>
	<atom:link href="http://iconixprocess.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://iconixprocess.com</link>
	<description>Agile without being Extreme</description>
	<lastBuildDate>Tue, 20 Sep 2011 19:09:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Robustness Analysis by Рекомендация по прецедентам и диаграмма взимодействия &#124; Блог Алексея Киселева</title>
		<link>http://iconixprocess.com/iconix-process/analysis-and-preliminary-design/robustness-analysis/#comment-446</link>
		<dc:creator><![CDATA[Рекомендация по прецедентам и диаграмма взимодействия &#124; Блог Алексея Киселева]]></dc:creator>
		<pubDate>Tue, 20 Sep 2011 19:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://iconixprocess.wordpress.com/iconix-process/analysis-and-preliminary-design/robustness-analysis/#comment-446</guid>
		<description><![CDATA[[...] Можно ещё здесь посмотреть: http://iconixprocess.com/iconix-process/analysis-and-preliminary-design/robustness-analysis/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Можно ещё здесь посмотреть: <a href="http://iconixprocess.com/iconix-process/analysis-and-preliminary-design/robustness-analysis/" rel="nofollow">http://iconixprocess.com/iconix-process/analysis-and-preliminary-design/robustness-analysis/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use Cases by Engenheiro de Software - Artigos, Tutoriais, Livros e Dicas Atuais sobre o mundo gerenciamento de Software!</title>
		<link>http://iconixprocess.com/iconix-process/requirements/use-cases/#comment-445</link>
		<dc:creator><![CDATA[Engenheiro de Software - Artigos, Tutoriais, Livros e Dicas Atuais sobre o mundo gerenciamento de Software!]]></dc:creator>
		<pubDate>Thu, 14 Jul 2011 13:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://iconixprocess.wordpress.com/iconix-process/requirements/use-cases/#comment-445</guid>
		<description><![CDATA[[...] place in the murky middle ground between analysis and design. If you think of analysis (i.e., the use cases) as the “what” and design as the “how,” then robustness analysis is really preliminary [...]]]></description>
		<content:encoded><![CDATA[<p>[...] place in the murky middle ground between analysis and design. If you think of analysis (i.e., the use cases) as the “what” and design as the “how,” then robustness analysis is really preliminary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Requirements Rules by Edwina Macinnis</title>
		<link>http://iconixprocess.com/2007/08/04/requirements-rules/#comment-433</link>
		<dc:creator><![CDATA[Edwina Macinnis]]></dc:creator>
		<pubDate>Fri, 23 Apr 2010 19:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://iconixprocess.com/2007/08/04/requirements-rules/#comment-433</guid>
		<description><![CDATA[Nice finding here... wasnt&#039; aware of that a blog on this topic existed, thanks admin.]]></description>
		<content:encoded><![CDATA[<p>Nice finding here&#8230; wasnt&#8217; aware of that a blog on this topic existed, thanks admin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A few hints on creating domain models by UML-trainer for business-analysts</title>
		<link>http://iconixprocess.com/2007/06/07/a-few-hints-on-creating-domain-models/#comment-432</link>
		<dc:creator><![CDATA[UML-trainer for business-analysts]]></dc:creator>
		<pubDate>Wed, 20 Jan 2010 10:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://iconixprocess.com/2007/06/07/a-few-hints-on-creating-domain-models/#comment-432</guid>
		<description><![CDATA[Really cool,
just potato for both:
busines-analysts from business-experts 
and busines-analysts from software design.]]></description>
		<content:encoded><![CDATA[<p>Really cool,<br />
just potato for both:<br />
busines-analysts from business-experts<br />
and busines-analysts from software design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding the agile sweet spot between light- and heavyweight processes by Limitriver</title>
		<link>http://iconixprocess.com/2007/01/04/finding-the-agile-sweet-spot-between-light-and-heavyweight-processes/#comment-431</link>
		<dc:creator><![CDATA[Limitriver]]></dc:creator>
		<pubDate>Sun, 06 Dec 2009 21:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://iconixprocess.wordpress.com/2007/01/04/finding-the-agile-sweet-spot-between-light-and-heavyweight-processes/#comment-431</guid>
		<description><![CDATA[Cheap Data,married lean rest sale truth traditional miss staff properly hardly rich refuse according trip proportion use married to north go discussion drink estate man rapidly for i disappear mention wine or anything female hair operation hospital approach picture sea farm association touch run training extend lunch so appear loan arrive court war chief ordinary run glass paint expect industry press bring programme resource audience commercial finger original particular time previous commit latter fashion collection across material according area until will ear kind parent pattern factor completely fire election indicate instead easily no complete address]]></description>
		<content:encoded><![CDATA[<p>Cheap Data,married lean rest sale truth traditional miss staff properly hardly rich refuse according trip proportion use married to north go discussion drink estate man rapidly for i disappear mention wine or anything female hair operation hospital approach picture sea farm association touch run training extend lunch so appear loan arrive court war chief ordinary run glass paint expect industry press bring programme resource audience commercial finger original particular time previous commit latter fashion collection across material according area until will ear kind parent pattern factor completely fire election indicate instead easily no complete address</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Requirements Rules by سعيد محمدپور</title>
		<link>http://iconixprocess.com/2007/08/04/requirements-rules/#comment-430</link>
		<dc:creator><![CDATA[سعيد محمدپور]]></dc:creator>
		<pubDate>Fri, 24 Jul 2009 04:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://iconixprocess.com/2007/08/04/requirements-rules/#comment-430</guid>
		<description><![CDATA[Excuse me ICONIX i mean.]]></description>
		<content:encoded><![CDATA[<p>Excuse me ICONIX i mean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Requirements Rules by سعيد محمدپور</title>
		<link>http://iconixprocess.com/2007/08/04/requirements-rules/#comment-429</link>
		<dc:creator><![CDATA[سعيد محمدپور]]></dc:creator>
		<pubDate>Fri, 24 Jul 2009 04:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://iconixprocess.com/2007/08/04/requirements-rules/#comment-429</guid>
		<description><![CDATA[Hi there!
  I have a new weblog about ICINIX in persian.
  I found you today and linked you in my blog.
 Good luck!]]></description>
		<content:encoded><![CDATA[<p>Hi there!<br />
  I have a new weblog about ICINIX in persian.<br />
  I found you today and linked you in my blog.<br />
 Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Activity Diagrams by chuck suscheck</title>
		<link>http://iconixprocess.com/2007/08/23/activity-diagrams/#comment-428</link>
		<dc:creator><![CDATA[chuck suscheck]]></dc:creator>
		<pubDate>Fri, 15 May 2009 01:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://iconixprocess.com/2007/08/23/activity-diagrams/#comment-428</guid>
		<description><![CDATA[You could use an activity diagram, but the robustness diagram uses objects from the domain model stereotyped as controllers, boundries, and entities.  The activity diagram shows interactions between activities and actions where the robustness shows interactions between objects from the domain model.  By adding detail to the robustness diagram, if you keep the domain model in sync with what is added to the robustness diagram, you enrich the domain model, which is the whole purpose of the robustness diagram.  Activity diagram is a bit tougher to use to show interaction of actual objects rather than a flow of activities.]]></description>
		<content:encoded><![CDATA[<p>You could use an activity diagram, but the robustness diagram uses objects from the domain model stereotyped as controllers, boundries, and entities.  The activity diagram shows interactions between activities and actions where the robustness shows interactions between objects from the domain model.  By adding detail to the robustness diagram, if you keep the domain model in sync with what is added to the robustness diagram, you enrich the domain model, which is the whole purpose of the robustness diagram.  Activity diagram is a bit tougher to use to show interaction of actual objects rather than a flow of activities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Activity Diagrams by Aivern Ermine</title>
		<link>http://iconixprocess.com/2007/08/23/activity-diagrams/#comment-427</link>
		<dc:creator><![CDATA[Aivern Ermine]]></dc:creator>
		<pubDate>Fri, 15 May 2009 00:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://iconixprocess.com/2007/08/23/activity-diagrams/#comment-427</guid>
		<description><![CDATA[Please explain why I could not use an activity diagram in place of the Robustness diagram... they appear to express the same information... that it is what interactions take place between the user and the system in a rigorous way... they both seem to be follow the flow of events in the system...]]></description>
		<content:encoded><![CDATA[<p>Please explain why I could not use an activity diagram in place of the Robustness diagram&#8230; they appear to express the same information&#8230; that it is what interactions take place between the user and the system in a rigorous way&#8230; they both seem to be follow the flow of events in the system&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Requirements Rules by Alexwebmaster</title>
		<link>http://iconixprocess.com/2007/08/04/requirements-rules/#comment-426</link>
		<dc:creator><![CDATA[Alexwebmaster]]></dc:creator>
		<pubDate>Tue, 03 Mar 2009 11:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://iconixprocess.com/2007/08/04/requirements-rules/#comment-426</guid>
		<description><![CDATA[Hello webmaster 
I would like to share with you a link to your site 
write me here preonrelt@mail.ru]]></description>
		<content:encoded><![CDATA[<p>Hello webmaster<br />
I would like to share with you a link to your site<br />
write me here <a href="mailto:preonrelt@mail.ru">preonrelt@mail.ru</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

