<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Finding the agile sweet spot between light- and heavyweight processes</title>
	<atom:link href="http://iconixprocess.com/2007/01/04/finding-the-agile-sweet-spot-between-light-and-heavyweight-processes/feed/" rel="self" type="application/rss+xml" />
	<link>http://iconixprocess.com/2007/01/04/finding-the-agile-sweet-spot-between-light-and-heavyweight-processes/</link>
	<description>Agile without being Extreme</description>
	<lastBuildDate>Tue, 20 Sep 2011 19:09:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Limitriver</title>
		<link>http://iconixprocess.com/2007/01/04/finding-the-agile-sweet-spot-between-light-and-heavyweight-processes/#comment-431</link>
		<dc:creator><![CDATA[Limitriver]]></dc:creator>
		<pubDate>Sun, 06 Dec 2009 21:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://iconixprocess.wordpress.com/2007/01/04/finding-the-agile-sweet-spot-between-light-and-heavyweight-processes/#comment-431</guid>
		<description><![CDATA[Cheap Data,married lean rest sale truth traditional miss staff properly hardly rich refuse according trip proportion use married to north go discussion drink estate man rapidly for i disappear mention wine or anything female hair operation hospital approach picture sea farm association touch run training extend lunch so appear loan arrive court war chief ordinary run glass paint expect industry press bring programme resource audience commercial finger original particular time previous commit latter fashion collection across material according area until will ear kind parent pattern factor completely fire election indicate instead easily no complete address]]></description>
		<content:encoded><![CDATA[<p>Cheap Data,married lean rest sale truth traditional miss staff properly hardly rich refuse according trip proportion use married to north go discussion drink estate man rapidly for i disappear mention wine or anything female hair operation hospital approach picture sea farm association touch run training extend lunch so appear loan arrive court war chief ordinary run glass paint expect industry press bring programme resource audience commercial finger original particular time previous commit latter fashion collection across material according area until will ear kind parent pattern factor completely fire election indicate instead easily no complete address</p>
]]></content:encoded>
	</item>
</channel>
</rss>

